|
MLS Property Details - MLS Number 173-1330
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Beach Loop Rd. | ||||||||||||||||||||||||
| Directions: | 11th St. west, Beach Loop Rd. north, east side @ sign. | ||||||||||||||||||||||||
| Map: | T28 R15 S25 CC TL 2500 | ||||||||||||||||||||||||
| Property Descript: | Map 28-15-25CC TL2500 North 60' X 132' Portion Created by Lot Line Adjustment & Known As Lot 3, Block 29, West Bandon Addition. | ||||||||||||||||||||||||
| Tax Account 1: | Tax Account 2: | ||||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 60.24' X132.55' | Acres: | 0.00 | ||||||||||||||||||||||
| Zoning: | CD-1 | ||||||||||||||||||||||||
| Property Taxes: | $ 0 | Tax Year: | |||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | OCEANVIEW LOT ONE BLOCK FROM COQUILLE POINT BEACH ACCESS & OREGON OFFSHORE ISLANDS NATIONAL WILDLIFE REFUGE! Excellent location just steps away from stairway and trails taking you to miles of pristine beaches and rock formations. Pleasant Pine Forest Parcel w/ back alley access and sidewalk leading 2 blocks east to city park, library and theatre. | ||||||||||||||||||||||||
| Terms: | Cash | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Ocean | ||||||||||||||||||||||
| Water: | Available | Sewer: | Available | ||||||||||||||||||||||
| Electric: | Available | Access: | Paved | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Chas. Waldrop Real Estate. |
|||||||||||||||||||||||||