|
MLS Property Details - MLS Number 173-1389
|
|
| Property Type: | Residential |
| Price: | $ 1,395,000 |
| MLS Number: | 173-1389 |
| Possession: | COE+ |
| Status: | Active |
| |
| |
| |
| |
| |
|
|
| Address: | 390 Madison Ave. SW |
| Directions: | Jetty Road west, 5th St. west, Madison Ave. north, west side Ocean Front. |
| Property Descript: | Map 28-15-25BD TL3701 |
| Features: | I SAID OCEAN FRONT! RIGHT ON THE BEACH AT BANDON'S SOUTH JETTY! IT DOESN'T GET ANY CLOSER THAN THIS. Walk out the door to the sand from this 2600 Sq.Ft. Beach House & Vacation Rental w/ 3 bedrooms, 3 bathrooms on two levels & a two car attached garage. Upper level Great Room w/ Picture Window Views of Bandon's Beach, Pacific Ocean Waves, Coquille River Bar & Offshore Rocks. Quality Construction and Excellent Owner Care w/ top notch Property Management & Excellent Vacation Rental Income. Do not hesitate to make this your "Once In A Lifetime" Investment on Oregon's Spectacular South Coast @ Bandon-by-the-Sea. View more Photos & Vacation Rental Information @ www.bandonbreakers.com |
| Personal Property: | |
|
| Bedrooms: | 3 |
Baths: | 3 |
Style: | Contemporary |
| Age/Yr Built: | 1990 |
Approx Sq Ft: | 2206 |
Levels: | 2 |
| Family: | No |
Dining: | Area |
Laundry: | Room |
| Fireplace: | No |
Landscaped: | No |
R/V Parking: | None |
| Heat: | Electric |
Television: | Cable |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | Double Attached |
| Roof: | Composition |
Foundation: | Concrete |
Siding: | Wood |
| Waterfront: | Ocean |
Lot Size: | 66.5' X 90' |
Zoning: | CD-2 |
| View: | Ocean |
Satellite: | None |
Access: | Paved |
| Water: | City |
Sewer: | City |
| |
| Prop Taxes: | $ 2,540 |
Tax Year: | 09/10 |
|
|
| Terms: | Cash |
| Out Buildings: | |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Chas. Waldrop Real Estate.
|