|
MLS Property Details - MLS Number 173-1452
|
|
| Property Type: | Residential |
| Price: | $ 398,500 |
| MLS Number: | 173-1452 |
| Possession: | COE |
| Status: | Withdrawn |
| |
| |
| |
| |
| |
|
|
| Address: | 1166 9th St. SE |
| Directions: | Hwy 42s east, Ohio Ave. south, 9th St. west, south side |
| Property Descript: | Map 28-14-30DD TL303 &TL500 |
| Features: | EXCELLENT EAST BANDON LOCATION & A Neighborhood of New Homes! 2003 Built, 1,868 sq.ft., 3 bedroom, 2 bath Single Level Ranch Style Home situated on over 1/3 Acre. Spacious Interior Design with many Upgrades. Features Vaulted Ceilings, Laminate Flooring, Large Master Bedroom Suite & Guest Bedroom/Office w/ Connecting Bath. Includes South Side Sun Deck, Large Fenced Yard w/ Bamboo, Evergreens & Garden Area. Tucked away out of the Summer Wind and Fog. |
| Personal Property: | |
|
| Bedrooms: | 3 |
Baths: | 2 |
Style: | Ranch |
| Age/Yr Built: | 2003 |
Approx Sq Ft: | 1868 |
Levels: | 1 |
| Family: | No |
Dining: | Area |
Laundry: | Room |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | None |
| Heat: | electric |
Television: | Cable |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | Double Attached |
| Roof: | Composition |
Foundation: | Block |
Siding: | Hardi-plank |
| Waterfront: | None |
Lot Size: | 80' X 210' |
Zoning: | R-2 |
| View: | Neighborhood |
Satellite: | None |
Access: | Paved |
| Water: | City |
Sewer: | Septic |
| |
| Prop Taxes: | $ 1,671 |
Tax Year: | 07/08 |
|
|
| Terms: | Cash |
| Out Buildings: | |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Chas. Waldrop Real Estate.
|