|
MLS Property Details - MLS Number 173-1470
|
|
| Property Type: | Residential |
| Price: | $ 269,000 |
| MLS Number: | 173-1470 |
| Possession: | close |
| Status: | Active |
| |
| |
| |
| |
| |
|
|
| Address: | 530 Bandon Ave. |
| Directions: | 4th St. SW to Bandon Ave - south |
| Property Descript: | Map 28-15-25DA TL4000 |
| Features: | WEST BANDON BEAUTY TUCKED AWAY OVER LOOKING A YEAR ROUND STREAM. Quality Built 3 bedroom, 2 bath, three level home w/ living area on second floor. Nicely Situated in a quiet cul-de-sac on a .26 Acre Parcel adjacent to City Owned Green Belt & Creek. Close to Schools & Easy Walk to Old Town Waterfront. |
| Personal Property: | |
|
| Bedrooms: | 3 |
Baths: | 2 |
Style: | Contemporary |
| Age/Yr Built: | 1988 |
Approx Sq Ft: | 1608 |
Levels: | 3 |
| Family: | No |
Dining: | Area |
Laundry: | In garage |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | Yes |
| Heat: | electric |
Television: | Fiber |
Phone: | Yes |
| Woodstove: | yes |
Pool/Spa: | No |
Garage: | Double Attached |
| Roof: | Composition |
Foundation: | Slab |
Siding: | Hardi-plank |
| Waterfront: | None |
Lot Size: | .26 acres |
Zoning: | |
| View: | Territorial |
Satellite: | None |
Access: | Paved |
| Water: | City |
Sewer: | City |
| |
| Prop Taxes: | $ 0 |
Tax Year: | |
|
|
| Terms: | |
| Out Buildings: | tree house/studio |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Chas. Waldrop Real Estate.
|