|
MLS Property Details - MLS Number 173-1479
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Newport Ave. | ||||||||||||||||||||||||
| Directions: | 11th St. west, Newport north, eastside @ 10th St. | ||||||||||||||||||||||||
| Map: | T28 R15 S25 CD TL 4400 | ||||||||||||||||||||||||
| Property Descript: | Map 28-15-25CD TL4400 | ||||||||||||||||||||||||
| Tax Account 1: | 31151.00 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 66' X 132' | Acres: | 0.20 | ||||||||||||||||||||||
| Zoning: | R-1 | ||||||||||||||||||||||||
| Property Taxes: | $ 404 | Tax Year: | 07/08 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | TWO BLOCKS TO OCEANFRONT PARK & BEACH ACCESS! 66' x 132' Corner Parcel situated on Newport @ Unopened 10th St. SW, Bordering Bandon City Park, Community Center, Library & Theatre! Rare Opportunity to Own & Build in West Bandon! Paved Street & All City Services Available. | ||||||||||||||||||||||||
| Terms: | Cash | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | None | ||||||||||||||||||||||
| Water: | Available | Sewer: | Available | ||||||||||||||||||||||
| Electric: | Available | Access: | Paved | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Chas. Waldrop Real Estate. |
|||||||||||||||||||||||||