|
MLS Property Details - MLS Number 173-1504
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Ocean Trails Subdivision | ||||||||||||||||||||||||
| Directions: | Seabird Drive, Lincoln Ave. north, Carter Lane east, Cedar Loop, Harrison Ave., Cascara Ave., Franklin Ave., Roger's Pl | ||||||||||||||||||||||||
| Map: | T28 R15 S36 DB TL | ||||||||||||||||||||||||
| Property Descript: | Map 28-15-36DB TL#100,200,300,400,500,600,1100,2100,2200,2400,2500,2600, 2800,3000,3100,3200,3400,3500,3600,3700,3800,3900,4200,4300,4400,4500, 4600,4700,4800,4900,5000,5100,5200,5300,5400 | ||||||||||||||||||||||||
| Tax Account 1: | Tax Account 2: | ||||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | Vary | Acres: | 0.00 | ||||||||||||||||||||||
| Zoning: | R-1 | ||||||||||||||||||||||||
| Property Taxes: | $ 0 | Tax Year: | |||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | 35 RESIDENTIAL LOTS, OCEAN TRAILS SUBDIVISION, PHASE 4 & 5. Neighborhood of New Homes! Level Walking Access to Beach, Paved Streets, Curb & Sidewalks. All City Services Available. Lots Vary in Size from 6,325 Sq.Ft. to 11,610 Sq.Ft.. 35 Lots to be SOLD together at $1,400,000. 10 Lot Minimums to be SOLD together at $42,000/Lot. | ||||||||||||||||||||||||
| Terms: | Cash to Seller | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Territorial | ||||||||||||||||||||||
| Water: | Available | Sewer: | Available | ||||||||||||||||||||||
| Electric: | Available | Access: | Paved | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Chas. Waldrop Real Estate. |
|||||||||||||||||||||||||