|
MLS Property Details - MLS Number 173-1530
|
|
| Property Type: | Residential |
| Price: | $ 189,900 |
| MLS Number: | 173-1530 |
| Possession: | NEGO |
| Status: | Sold |
| Sale Date: | 2009-11-13 |
| Sale Price: | $175,000 |
| Sale Terms: | CASH $$$ |
| Buyer: | on file |
| Sale Agent: | dcr/donna |
|
|
| Address: | 520 DOUGLAS AVE. SW |
| Directions: | 4TH ST. SW TO DOUGLAS TO RE SIGN ON RIGHT |
| Property Descript: | Map 28-15-25DA TL4700 28-15-25 DA TAX LOTS 4700 AND 4800 |
| Features: | WEST BANDON DELIGHT! JUST UP THE HILL FROM OLD TOWN on quiet dead-end street. Move in ready IMMACULATE,solid, well maintained 2 bedroom 2 bath manf home on a large professionally landscaped lot with fenced back yard. Features a deck and front sun porch with rain & wind protection,all appliances, wall to wall carpet, pantry, 3 skylights, single car garage and newer roof. It's a short walk to all Bandon has to offer - the BEACH! Old Town shopping& restaurants, our great library, city park and schools. |
| Personal Property: | washer dryer, refrigerator, range and 2 freezers included in sale. |
|
| Bedrooms: | 2 |
Baths: | 2 |
Style: | Manufactured |
| Age/Yr Built: | 1998 |
Approx Sq Ft: | 1404 |
Levels: | 1 |
| Family: | No |
Dining: | Semi-Formal |
Laundry: | Room |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | None |
| Heat: | electric |
Television: | None |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | Single Detached |
| Roof: | Composition |
Foundation: | Block |
Siding: | wood |
| Waterfront: | None |
Lot Size: | .23 |
Zoning: | R1 |
| View: | Neighborhood |
Satellite: | None |
Access: | Paved |
| Water: | Other |
Sewer: | City |
| |
| Prop Taxes: | $ 1,325 |
Tax Year: | 2009 |
|
|
| Terms: | CASH OR NEW LOAN |
| Out Buildings: | |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Chas. Waldrop Real Estate.
|