|
MLS Property Details - MLS Number 201-249-08
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Ruby Loop Bandon,OR 97411 | ||||||||||||||||||||||||
| Directions: | Bills Creek to Mallory go left to Ohio go left to Ruby Loop to BP sign!! | ||||||||||||||||||||||||
| Map: | T28 R14 S31 TL 3706 | ||||||||||||||||||||||||
| Property Descript: | Map 28-14-31 TL3706 28p14-31 TL-3706 | ||||||||||||||||||||||||
| Tax Account 1: | Tax Account 2: | ||||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 1.34 | Acres: | 1.34 | ||||||||||||||||||||||
| Zoning: | RR-2 | ||||||||||||||||||||||||
| Property Taxes: | $ 0 | Tax Year: | |||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | Sunnyside of Bandon, Level 1.34 Acre homesite has city water,power and phone service to the Propertry. Quite country setting minutes to all of Bandons Services.DEQ approval, ready for you to build your county dreamhome... | ||||||||||||||||||||||||
| Terms: | Owner Carry / Cash | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | None | ||||||||||||||||||||||
| Water: | Other | Sewer: | Other | ||||||||||||||||||||||
| Electric: | Access: | N/R | |||||||||||||||||||||||
| Phone: | Yes | Television: | None | ||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Bandon Property, LLC. |
|||||||||||||||||||||||||