|
MLS Property Details - MLS Number 201-260-08
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | 30-15-13 TL 102 | ||||||||||||||||||||||||
| Directions: | South on Hwy 101, 3/4 mile past Croft Lake Lane on Left | ||||||||||||||||||||||||
| Map: | T30 R15 S13 TL 102 | ||||||||||||||||||||||||
| Property Descript: | Map 30-15-13 TL102 30-15-13 TL 102 | ||||||||||||||||||||||||
| Tax Account 1: | 13657.93 | Tax Account 2: | 13657.03 | ||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 12.87Acres | Acres: | 12.87 | ||||||||||||||||||||||
| Zoning: | FMU | ||||||||||||||||||||||||
| Property Taxes: | $ 659 | Tax Year: | 2008 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | Many possible uses for this farm land. Property is fenced and was used for a tree farm, irrigation is still in place. Conditional Use Permit on File with County. Water Rights to Connor and Spencer Creek. There is a large covered open storage shed and a no/value mobile home on property. Cranberries, Trees, Blueberries, Horses - You Decide. | ||||||||||||||||||||||||
| Property with pond and water rights to Connor and Spencer creek. Conditional Use permit on file with county. In 2000 DEQ issued approval for on-site disposal system. | |||||||||||||||||||||||||
| Terms: | |||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | None | ||||||||||||||||||||||
| Water: | Other | Sewer: | Has DEQ | ||||||||||||||||||||||
| Electric: | Yes | Access: | Dirt | ||||||||||||||||||||||
| Phone: | No | Television: | None | ||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Bandon Property, LLC. |
|||||||||||||||||||||||||