|
MLS Property Details - MLS Number 201-284.09
|
|
| Property Type: | Residential |
| Price: | $ 1,350,000 |
| MLS Number: | 201-284.09 |
| Possession: | Negotiable |
| Status: | Active |
| |
| |
| |
| |
| |
|
|
| Address: | 1066 3rd Street SW, Bandon, Oregon |
| Directions: | South Jetty Road to 3rd Street, See Sign on Home. |
| Property Descript: | Map 28-15-25BD TL2400 28-15-25BD TL 2400 |
| Features: | OCEAN AND RIVER VIEW HOME in the ever changing South Jetty. Just steps away from the most beautiful beach on the coast. This home is bright and cheery with many great features such as three separate entrances, an elevator from the ground floor to a mother-in-law suite, a hidden panic room with a bathroom, a family room that doubles as a bedroom, custom window coverings that are included in the sale, Jen-Air cooktop stove, two washer and dryer hookups, oversized two car garage with dog grooming utility sink, RV parking with hookup, and a wrap around deck with incredible views. This home is also zoned for a Bed and Breakfast with a conditional use permit, so bring your family and friends because this house has room for them all.
|
| Personal Property: | |
|
| Bedrooms: | 4/5 |
Baths: | 4.5 |
Style: | Contemporary |
| Age/Yr Built: | 2001 |
Approx Sq Ft: | 2992 |
Levels: | 2 |
| Family: | Yes |
Dining: | Area |
Laundry: | Area |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | Yes w/hookups |
| Heat: | Elect |
Television: | Cable |
Phone: | Yes |
| Woodstove: | Yes |
Pool/Spa: | No |
Garage: | Double Attached |
| Roof: | Composition |
Foundation: | Concrete |
Siding: | Cedar |
| Waterfront: | None |
Lot Size: | 60x94 |
Zoning: | CD-2 |
| View: | Ocean |
Satellite: | None |
Access: | Paved |
| Water: | City |
Sewer: | City |
| |
| Prop Taxes: | $ 3,018 |
Tax Year: | 2008 |
|
|
| Terms: | CASH |
| Out Buildings: | |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Bandon Property, LLC.
|