|
MLS Property Details - MLS Number 201-285-09
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Highway 101 and Seabird Drive | ||||||||||||||||||||||||
| Directions: | Hwy 101 to Seabird | ||||||||||||||||||||||||
| Map: | T28 R15 S36 DD TL 802 | ||||||||||||||||||||||||
| Property Descript: | Map 28-15-36DD TL802 | ||||||||||||||||||||||||
| Tax Account 1: | R10539.39 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 1.9 acres | Acres: | 1.90 | ||||||||||||||||||||||
| Zoning: | C-2 | ||||||||||||||||||||||||
| Property Taxes: | $ 1,301 | Tax Year: | 08/09 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | High Traffic Commercial Location in the heart of burgeoning South Bandon. Level, park-like 1.9 acres zoned C-2 with frontage on Highway 101 and Seabird Drive, in the city limits with city services and high speed internet available. Approximately 3/4 mile from the beach and in a prime location for future upscale development, both commercial and residential, this parcel is ideal for hotel or motel, retail, or office space, and there is an adjoining parcel also for sale. This is a solid opportunity for an individual with vision in a town with a bright long term future. | ||||||||||||||||||||||||
| Terms: | Cash, Conventional | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | None | ||||||||||||||||||||||
| Water: | Other | Sewer: | Other | ||||||||||||||||||||||
| Electric: | Access: | N/R | |||||||||||||||||||||||
| Phone: | Yes | Television: | None | ||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Bandon Property, LLC. |
|||||||||||||||||||||||||