|
MLS Property Details - MLS Number 201-9061707
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Beach Loop Rd. | ||||||||||||||||||||||||
| Directions: | Hwy 101 to Seabird, to Beach Loop, right, one block on left, to sign | ||||||||||||||||||||||||
| Map: | T28 R15 S36 CC TL 3306 | ||||||||||||||||||||||||
| Property Descript: | Map 28-15-36CC TL3306 28-15-36CC TL 3306 | ||||||||||||||||||||||||
| Tax Account 1: | R10540.27 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 79x153 approx. | Acres: | 0.25 | ||||||||||||||||||||||
| Zoning: | CD-1 | ||||||||||||||||||||||||
| Property Taxes: | $ 703 | Tax Year: | 2009 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | PRICED TO SELL. Oversized Beach Loop Lot in a newer neighborhood. Public Beach access just a few feet away from lot. Zoning may allow for duplex because lot is over 12,000 sq. feet. Height restrictions are 28' but may be higher if approved by planning department. There may be a peakaboo view of the ocean at maximum height. Now is the time to build your dream home with the low price of lumber. | ||||||||||||||||||||||||
| Terms: | CASH | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Neighborhood | ||||||||||||||||||||||
| Water: | City | Sewer: | City | ||||||||||||||||||||||
| Electric: | Available | Access: | Paved | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Bandon Property, LLC. |
|||||||||||||||||||||||||