|
MLS Property Details - MLS Number 203-7005932
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Ocean Trails Subdivision Phase 4, Lot 103 | ||||||||||||||||||||||||
| Directions: | S.Beach Loop, Lt. Seabird, Lt. Lincoln Rt. Rogers, Lt. Cascara to sign lot#103 | ||||||||||||||||||||||||
| Map: | T R S TL | ||||||||||||||||||||||||
| Property Descript: | Map -- TL a portion of tax acct. # 24160.00 Map 28-15-36C Lot # 103 | ||||||||||||||||||||||||
| Tax Account 1: | Tax Account 2: | ||||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | 7,935 Sq. Ft. | Acres: | 0.18 | ||||||||||||||||||||||
| Zoning: | R1 | ||||||||||||||||||||||||
| Property Taxes: | $ 0 | Tax Year: | |||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | Lot103, Ocean Trails Subdivision Phase 4,Just a few blocks from Ocean & Deeded Beach Access. Nice size lot in an ocean side neighborhood of BRAND NEW HOMES!. All city services and underground utilities. Ready to build! CC&R's to protect your investment. Owner may carry, terms to be negotiated at time of offer. | ||||||||||||||||||||||||
| Terms: | Cash/Conv/ Owner may carry, submit terms | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Territorial | ||||||||||||||||||||||
| Water: | Available | Sewer: | Available | ||||||||||||||||||||||
| Electric: | Available | Access: | N/R | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Beach Loop Realty. |
|||||||||||||||||||||||||