|
MLS Property Details - MLS Number 203-7116557
|
|
| Property Type: | Residential |
| Price: | $ 225,000 |
| MLS Number: | 203-7116557 |
| Possession: | COE |
| Status: | Active |
| |
| |
| |
| |
| |
|
|
| Address: | 57569 Parkersburg |
| Directions: | N on Hwy 101 to Prosper Jct, N on Parkersburg |
| Property Descript: | Map 28-14-16BC TL1700, Map 28-14-19 DC TL 100 and Map 28-14-19 DB TL 900 |
| Features: | Coquille Riverfront home with permitted double boat dock and hydro boat lift only 3 miles from
Ocean. Rooftop view deck. Views of Bullards bridge. New septic system (Advantex Waste
Water Treatment System) installed summer 2007. ****UPDATE**** Seller is including 2
additional parcels of land on Parkersburg .17 AC & .60 AC with the purchase of this house! |
| Personal Property: | |
|
| Bedrooms: | 2 |
Baths: | 1 |
Style: | Single story |
| Age/Yr Built: | 1930 |
Approx Sq Ft: | 866 |
Levels: | |
| Family: | No |
Dining: | None |
Laundry: | Room |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | None |
| Heat: | |
Television: | None |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | Single Att Carport |
| Roof: | Composition |
Foundation: | Other |
Siding: | |
| Waterfront: | River |
Lot Size: | 5227 sf |
Zoning: | CREMP |
| View: | River |
Satellite: | None |
Access: | N/R |
| Water: | Spring |
Sewer: | Septic |
| |
| Prop Taxes: | $ 1,104 |
Tax Year: | 07 |
|
|
| Terms: | cash |
| Out Buildings: | |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Beach Loop Realty.
|