|
MLS Property Details - MLS Number 203-9046454
|
|
| Property Type: | Residential |
| Price: | $ 175,000 |
| MLS Number: | 203-9046454 |
| Possession: | closing |
| Status: | Sold |
| Sale Date: | 2009-10-13 |
| Sale Price: | $153,500 |
| Sale Terms: | Conventional Financing - Short Sale |
| Buyer: | Jackson |
| Sale Agent: | gold/mel |
|
|
| Address: | 650 Garfield SW Bandon, Oregon 97411 |
| Directions: | Beach Loop, N. to Ocean Drive N. to Garfield, last house on the right |
| Property Descript: | Map -- TL 18-15-25DB TL 5100&5200 |
| Features: | Located in West Bandon, just up the hill from Old Town, only a few blocks to Ocean Beaches. Over 9000 sq. ft. lot at the end of the culdesac on Garfield. 1959 home with some remodeling in 2008. You can hear the surf from this house! Plans on file for an easy 2nd story addition w/ ocean views. Subject to short sale, buy this house at this price and walk away a big winner! |
| Personal Property: | |
|
| Bedrooms: | 2 |
Baths: | 2 |
Style: | Single story |
| Age/Yr Built: | 1959 |
Approx Sq Ft: | 1270 |
Levels: | 1 |
| Family: | No |
Dining: | None |
Laundry: | None |
| Fireplace: | No |
Landscaped: | Yes |
R/V Parking: | None |
| Heat: | baseboard |
Television: | None |
Phone: | Yes |
| Woodstove: | |
Pool/Spa: | No |
Garage: | None |
| Roof: | Other |
Foundation: | Slab |
Siding: | lap |
| Waterfront: | None |
Lot Size: | 9,400 sq ft. |
Zoning: | R1 |
| View: | Neighborhood |
Satellite: | None |
Access: | N/R |
| Water: | City |
Sewer: | City |
| |
| Prop Taxes: | $ 952 |
Tax Year: | 2008 |
|
|
| Terms: | cash |
| Out Buildings: | |
|
Information is believed to be accurate but is not guaranteed.
Listing compliments of Beach Loop Realty.
|