|
MLS Property Details - MLS Number 208-039-09
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | Strawberry Drive Lot #5 | ||||||||||||||||||||||||
| Directions: | South on Beach Loop Drive to Strawberry Drive to RE sign | ||||||||||||||||||||||||
| Map: | T28 R15 S36 CB TL 1900 | ||||||||||||||||||||||||
| Property Descript: | Map 28-15-36CB TL1900 MAP 28-15-36CB Tax Lot #1900 and a 1/10th undivided interest to Tax Lot #2100, stairway to the beach | ||||||||||||||||||||||||
| Tax Account 1: | 76589.00 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | Irregular | Acres: | 0.26 | ||||||||||||||||||||||
| Zoning: | CD-1 | ||||||||||||||||||||||||
| Property Taxes: | $ 2,332 | Tax Year: | 08-09 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | Spectacular, unobstructed views of the Pacific Ocean from this Ocean-Front parcel. This is a surveyed property located in a cul-se-sac with a 1/10th undivided interest in the private stairway to the beach! Compare and discover the excellent price offered for this premier ocean front property! | ||||||||||||||||||||||||
| Terms: | Cash at closing | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | Ocean | View: | Ocean | ||||||||||||||||||||||
| Water: | City | Sewer: | Available | ||||||||||||||||||||||
| Electric: | Access: | Paved | |||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of United Country - Bandon. |
|||||||||||||||||||||||||