|
MLS Property Details - MLS Number 208-045-09
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Address: | 8th & Harrison Streets Bandon OR 97411 | ||||||||||||||||||||||||
| Directions: | Ocean Drive to Harrison St. South to corner of 8th & Harrison Streets | ||||||||||||||||||||||||
| Map: | T28 R15 S25 DB TL 10000 | ||||||||||||||||||||||||
| Property Descript: | Map 28-15-25DB TL10000 MAP 28-15-25DB Tax Lot #1000 approximatel 1.62 Acres | ||||||||||||||||||||||||
| Tax Account 1: | 10407.00 | Tax Account 2: | |||||||||||||||||||||||
| Disclosure: | No | ||||||||||||||||||||||||
| Lot size: | Irregular | Acres: | 1.62 | ||||||||||||||||||||||
| Zoning: | R-1 | ||||||||||||||||||||||||
| Property Taxes: | $ 2,347 | Tax Year: | 08-09 | ||||||||||||||||||||||
| Balance Due: | Lender: | ||||||||||||||||||||||||
| Rate: | Assumable: | ||||||||||||||||||||||||
| Features: | Located in the heart of Bandon's west area only a few blocks to Ocean/Beach access, Old Town and uptown. This is a large parcel of property with the potential for multiple units, subdivded for lots or create an in-town Estate. Excellent investment a the marketing price, well below assessed value! | ||||||||||||||||||||||||
| Terms: | Cash at closing | ||||||||||||||||||||||||
| Out Buildings: | |||||||||||||||||||||||||
| Waterfront: | None | View: | Neighborhood | ||||||||||||||||||||||
| Water: | Available | Sewer: | Available | ||||||||||||||||||||||
| Electric: | Available | Access: | Paved | ||||||||||||||||||||||
| Phone: | Television: | ||||||||||||||||||||||||
Information is believed to be accurate but is not guaranteed. Listing compliments of Oregon Coast RE Brokerage. |
|||||||||||||||||||||||||